close X
false
1/10th Buggy Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | KEVIN BROCK | 15/4:11.800 | 15/4:11.800 (4) 15/4:23.001 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:11.800 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:23.001 | 0 : 0/0.000 |
2 | EL WHOPPO | 15/4:15.797 | 15/4:15.797 (4) 14/4:26.485 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:15.797 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:26.485 | 0 : 0/0.000 |
3 | DERTZOMBIE | 15/4:19.661 | 15/4:19.661 (8) 15/4:27.303 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:27.303 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:19.661 | 0 : 0/0.000 |
Novice Off Road Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | MAMMA FOXTROT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CON MAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Off-Road Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | DERTZOMBIE | 15/4:17.909 | 15/4:17.909 (4) 15/4:23.848 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:17.909 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:23.848 | 0 : 0/0.000 |
2 | MARKO | 15/4:31.524 | 15/4:31.524 (4) 14/4:29.718 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:31.524 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:29.718 | 0 : 0/0.000 |
3 | KEVIN BROCK | 15/4:41.645 | 15/4:41.645 (8) 14/4:18.700 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:18.700 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:41.645 | 0 : 0/0.000 |
4 | AIDEN | 13/4:16.309 | 13/4:16.309 (4) 13/4:30.177 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/4:16.309 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/4:30.177 | 0 : 0/0.000 |
Rally Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | DERTZOMBIE | 30/4:18.825 | 30/4:18.825 (6) 28/4:20.322 (2) | 0 : 0/0.000 | 0 : 28/4:20.322 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/4:18.825 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | GIGGLES | 30/4:20.568 | 30/4:20.568 (2) 30/4:30.209 (6) | 0 : 0/0.000 | 0 : 30/4:20.568 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/4:30.209 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | PAPA FOXTROT | 25/4:19.791 | 25/4:19.791 (2) 22/3:50.929 (6) | 0 : 0/0.000 | 0 : 25/4:19.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/3:50.929 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Trailer Geddon Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | GIGGLES | 10/2:57.543 | 10/2:57.543 (3) 10/3:11.786 (9) | 0 : 10/3:19.932 | 0 : 0/0.000 | 0 : 10/2:57.543 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/3:23.996 | 0 : 0/0.000 | 0 : 10/3:11.786 |
2 | PAPA FOXTROT | 10/3:04.320 | 10/3:04.320 (3) 10/3:12.088 (1) | 0 : 10/3:12.088 | 0 : 0/0.000 | 0 : 10/3:04.320 | 0 : 0/0.000 | 0 : 10/3:18.320 | 0 : 0/0.000 | 0 : 10/3:14.870 | 0 : 0/0.000 | 0 : 10/3:24.579 |
3 | FAST EDDIE | 10/3:04.488 | 10/3:04.488 (7) 10/3:12.337 (9) | 0 : 2/21.970 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/3:25.120 | 0 : 0/0.000 | 0 : 10/3:04.488 | 0 : 0/0.000 | 0 : 10/3:12.337 |
4 | ALYSSA | 10/3:07.824 | 10/3:07.824 (7) 10/3:31.021 (1) | 0 : 10/3:31.021 | 0 : 0/0.000 | 0 : 9/3:04.918 | 0 : 0/0.000 | 0 : 8/2:36.777 | 0 : 0/0.000 | 0 : 10/3:07.824 | 0 : 0/0.000 | 0 : 9/3:22.816 |
5 | PEDRO | 10/3:12.350 | 10/3:12.350 (7) 10/3:16.832 (9) | 0 : 10/3:34.023 | 0 : 0/0.000 | 0 : 8/2:56.697 | 0 : 0/0.000 | 0 : 10/3:19.041 | 0 : 0/0.000 | 0 : 10/3:12.350 | 0 : 0/0.000 | 0 : 10/3:16.832 |
6 | EL WHOPPO | 10/3:21.504 | 10/3:21.504 (1) 10/3:28.099 (5) | 0 : 10/3:21.504 | 0 : 0/0.000 | 0 : 9/2:57.516 | 0 : 0/0.000 | 0 : 10/3:28.099 | 0 : 0/0.000 | 0 : 9/3:09.963 | 0 : 0/0.000 | 0 : 9/3:13.411 |