Results (best 1 of 15)
Sedan 300 Qual
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KEVIN BROCK 10/1:19.048 10/1:19.048 (10) 10/1:21.339 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:21.339 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:19.048 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GIGGLES 10/1:19.872 10/1:19.872 (13) 10/1:29.359 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:29.359 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:19.872 0 : 0/0.000 0 : 0/0.000
3 JAR HEAD 10/1:20.473 10/1:20.473 (11) 10/1:23.677 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:23.677 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:20.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PAPA FOXTROT 10/1:21.269 10/1:21.269 (8) 10/1:23.308 (2) 0 : 0/0.000 0 : 10/1:23.308 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:21.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FRANK 10/1:24.254 10/1:24.254 (14) 10/1:26.878 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:24.254 0 : 10/1:26.878
6 RICHIEBOOBOO 10/1:24.615 10/1:24.615 (12) 10/1:27.809 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:27.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:24.615 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BUCKAROOSKICZEK 10/1:28.116 10/1:28.116 (1) 0/0.000 (2) 0 : 10/1:28.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PEDRO 10/1:28.725 10/1:28.725 (3) 10/1:31.863 (9) 0 : 0/0.000 0 : 0/0.000 0 : 10/1:28.725 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:31.863 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X