close X
false
1/10th Buggy Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | DERTZOMBIE | 15/4:09.180 | 15/4:09.180 (8) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:09.180 | 0 : 0/0.000 |
2 | KEVIN BROCK | 15/4:14.687 | 15/4:14.687 (8) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:14.687 | 0 : 0/0.000 |
3 | BUCKAROOSKICZEK | 13/4:17.929 | 13/4:17.929 (8) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/4:17.929 | 0 : 0/0.000 |
Novice Off Road Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | CATNIP | 10/3:46.006 | 10/3:46.006 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 10/3:46.006 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | CON MAN | 9/3:49.054 | 9/3:49.054 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 9/3:49.054 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | GRAMPA | 8/3:53.436 | 8/3:53.436 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 8/3:53.436 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Off-Road Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | MIKEY | 15/4:13.865 | 15/4:13.865 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:13.865 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | KEVIN BROCK | 15/4:14.521 | 15/4:14.521 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/4:14.521 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | DERTZOMBIE | 14/4:17.889 | 14/4:17.889 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:17.889 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | BUCKAROOSKICZEK | 14/4:21.043 | 14/4:21.043 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:21.043 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | JAR HEAD | 13/4:28.450 | 13/4:28.450 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/4:28.450 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | BRIAN GOODMAN | 2/36.721 | 2/36.721 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/36.721 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Rally Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | DERTZOMBIE | 35/4:52.901 | 35/4:52.901 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 35/4:52.901 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BUCKAROOSKICZEK | 27/4:57.386 | 27/4:57.386 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 27/4:57.386 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | PAPA FOXTROT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Trailer Geddon Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | PAPA FOXTROT | 10/2:45.797 | 10/2:45.797 (9) 10/2:57.335 (7) | 0 : 10/3:04.106 | 0 : 0/0.000 | 0 : 10/3:04.702 | 0 : 0/0.000 | 0 : 10/3:10.967 | 0 : 0/0.000 | 0 : 10/2:57.335 | 0 : 0/0.000 | 0 : 10/2:45.797 |
2 | KEVIN BROCK | 10/2:50.627 | 10/2:50.627 (9) 10/2:52.338 (1) | 0 : 10/2:52.338 | 0 : 0/0.000 | 0 : 10/2:53.136 | 0 : 0/0.000 | 0 : 10/2:52.544 | 0 : 0/0.000 | 0 : 10/2:59.820 | 0 : 0/0.000 | 0 : 10/2:50.627 |
3 | BUCKAROOSKICZEK | 10/3:00.064 | 10/3:00.064 (9) 10/3:08.964 (5) | 0 : 9/2:57.893 | 0 : 0/0.000 | 0 : 7/2:11.224 | 0 : 0/0.000 | 0 : 10/3:08.964 | 0 : 0/0.000 | 0 : 2/19.782 | 0 : 0/0.000 | 0 : 10/3:00.064 |
4 | ALYSSA | 10/3:28.856 | 10/3:28.856 (5) 9/2:54.407 (9) | 0 : 9/2:55.835 | 0 : 0/0.000 | 0 : 9/3:10.645 | 0 : 0/0.000 | 0 : 10/3:28.856 | 0 : 0/0.000 | 0 : 2/26.092 | 0 : 0/0.000 | 0 : 9/2:54.407 |